Metfloor 55
![]() |
|||
|---|---|---|---|
| Slab Depth (mm) | Concrete volume (m3/m2) | ||
| 105 | 0.096 | ||
| 110 | 0.101 | ||
| 115 | 0.106 | ||
| 120 | 0.111 | ||
| 125 | 0.116 | ||
| 130 | 0.121 | ||
| 150 | 0.141 | ||
| 200 | 0.191 | ||
Metfloor 60
![]() |
|||
|---|---|---|---|
| Slab Depth (mm) | Concrete volume (m3/m2) | ||
| 130 | 0.095 | ||
| 140 | 0.106 | ||
| 150 | 0.116 | ||
| 160 | 0.126 | ||
| 170 | 0.136 | ||
| 180 | 0.146 | ||
| 190 | 0.156 | ||
| 200 | 0.166 | ||
| 250 | 0.216 | ||
Metfloor 80

| Slab Depth (mm) | Concrete volume (m3/m2) | ||
|---|---|---|---|
| 140 | 0.096 | ||
| 150 | 0.106 | ||
| 160 | 0.116 | ||
| 170 | 0.126 | ||
| 180 | 0.136 | ||
| 190 | 0.146 | ||
| 200 | 0.156 | ||
| 250 | 0.206 | ||

